Plainfield Market Report
$560,195
AVERAGE PRICE OF 127 HOMES$159,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,946,019
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$468,473
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$392,337
AVERAGE PRICE OF 6 HOMES WITH A POOL$310,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $560,195 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $290,449 |
3 bedrooms | $306,135 |
4 bedrooms | $437,571 |
5 bedrooms | $503,246 |
Plainfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 125 | 127 | 160 | 167 | 155 |
Average Price | $557,648 | $544,558 | $512,270 | $505,749 | $524,010 |
Avg Price Change | +2.40% | +6.30% | +1.29% | -3.61% | -0.92% |
Median Price | $376,872 | $380,951 | $377,740 | $375,645 | $379,341 |
Med Price Change | -1.08% | +0.85% | +0.56% | -0.98% | -5.22% |
Avg Bedrooms | 2.87 beds | 2.92 beds | 3.02 beds | 3.12 beds | 3.05 beds |
Avg Bathrooms | 2.12 baths | 2.22 baths | 2.27 baths | 2.32 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Avon High School | 11 | $467,986 | 32 days |
Cascade Senior High School | 1 | $429,900 | 77 days |
Plainfield High School | 21 | $349,548 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $560,195 | 135 days |
Distressed Homes | 1 | $159,900 | 43 days |
Multi-Million Dollar Homes | 9 | $2,946,019 | 283 days |
Newly Built Homes | 41 | $468,473 | 132 days |
Homes with a Pool | 6 | $392,337 | 135 days |
Reduced Price Homes | 1 | $310,000 | 25 days |