Noblesville Market Report
$675,720
AVERAGE PRICE OF 253 HOMES$515,580
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,497,251
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$522,221
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$472,609
AVERAGE PRICE OF 42 HOMES WITH A POOL$567,877
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $675,720 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $317,966 |
3 bedrooms | $387,365 |
4 bedrooms | $486,012 |
5 bedrooms | $622,732 |
Noblesville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 240 | 211 | 248 | 291 | 310 |
Average Price | $668,751 | $707,286 | $680,434 | $643,777 | $638,608 |
Avg Price Change | -5.76% | +3.95% | +5.69% | +0.81% | -3.41% |
Median Price | $388,759 | $387,023 | $383,469 | $380,046 | $389,309 |
Med Price Change | +0.45% | +0.93% | +0.90% | -2.44% | -0.72% |
Avg Bedrooms | 3.04 beds | 2.91 beds | 2.9 beds | 3.06 beds | 3.12 beds |
Avg Bathrooms | 2.52 baths | 2.32 baths | 2.37 baths | 2.5 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers Junior High School | 1 | $244,900 | 15 days |
Hamilton Community High School | 1 | $305,000 | 40 days |
Hamilton Heights High School | 1 | $529,000 | 19 days |
Hamilton Southeastern Hs | 7 | $378,671 | 37 days |
Noblesville High School | 79 | $449,014 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 253 | $675,720 | 90 days |
Distressed Homes | 1 | $515,580 | 75 days |
Multi-Million Dollar Homes | 16 | $4,497,251 | 232 days |
Newly Built Homes | 73 | $522,221 | 90 days |
Homes with a Pool | 42 | $472,609 | 67 days |
Reduced Price Homes | 10 | $567,877 | 88 days |