Indianapolis Market Report
$324,548
AVERAGE PRICE OF 3,249 HOMES$195,740
AVERAGE PRICE OF 26 DISTRESSED HOMES$1,924,684
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$489,509
AVERAGE PRICE OF 362 NEWLY BUILT HOMES$496,337
AVERAGE PRICE OF 139 HOMES WITH A POOL$340,785
AVERAGE PRICE OF 119 REDUCED PRICE HOMESAverage Home
Average Price | $324,548 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $262,822 |
2 bedrooms | $222,913 |
3 bedrooms | $279,039 |
4 bedrooms | $396,971 |
5 bedrooms | $591,663 |
Indianapolis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,245 | 2,972 | 3,484 | 3,885 | 4,010 |
Average Price | $321,153 | $322,677 | $319,805 | $314,994 | $312,727 |
Avg Price Change | -0.47% | +0.90% | +1.53% | +0.72% | -0.18% |
Median Price | $240,798 | $241,692 | $240,612 | $243,687 | $245,078 |
Med Price Change | -0.37% | +0.45% | -1.28% | -0.57% | +0.93% |
Avg Bedrooms | 2.88 beds | 2.51 beds | 2.54 beds | 2.57 beds | 2.59 beds |
Avg Bathrooms | 1.89 baths | 1.88 baths | 1.89 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arsenal Technical High School | 41 | $313,124 | 46 days |
Franklin Central High School | 82 | $353,556 | 52 days |
North Central High School | 53 | $589,790 | 59 days |
Pike High School | 39 | $306,461 | 34 days |
Warren Central High School | 58 | $240,508 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,249 | $324,548 | 100 days |
Distressed Homes | 26 | $195,740 | 96 days |
Multi-Million Dollar Homes | 104 | $1,924,684 | 265 days |
Newly Built Homes | 362 | $489,509 | 121 days |
Homes with a Pool | 139 | $496,337 | 57 days |
Reduced Price Homes | 119 | $340,785 | 72 days |