Whiteland
Whiteland Market Report
$579,618
AVERAGE PRICE OF 81 HOMES$257,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,333,465
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$396,091
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$433,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$307,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $579,618 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 2 bedrooms | $229,900 |
| 3 bedrooms | $270,909 |
| 4 bedrooms | $346,512 |
| 5 bedrooms | $434,196 |
Whiteland Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 79 | 84 | 87 | 81 | 82 |
| Average Price | $574,493 | $562,783 | $553,015 | $575,664 | $568,158 |
| Avg Price Change | +2.08% | +1.77% | -4.10% | +1.32% | +5.33% |
| Median Price | $334,528 | $326,528 | $339,583 | $349,751 | $352,460 |
| Med Price Change | +2.45% | -4.00% | -2.99% | -0.77% | -0.26% |
| Avg Bedrooms | 2.88 beds | 2.79 beds | 2.85 beds | 2.8 beds | 2.98 beds |
| Avg Bathrooms | 2.03 baths | 1.92 baths | 1.95 baths | 2 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Whiteland Community High School | 52 | $472,615 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 81 | $579,618 | 179 days |
| Distressed Homes | 1 | $257,900 | 1 day |
| Multi-Million Dollar Homes | 10 | $2,333,465 | 734 days |
| Newly Built Homes | 19 | $396,091 | 145 days |
| Homes with a Pool | 3 | $433,000 | 100 days |
| Reduced Price Homes | 4 | $307,725 | 63 days |

