Whiteland
Whiteland Market Report
$525,613
AVERAGE PRICE OF 79 HOMES$2,484,764
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$411,704
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$379,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $525,613 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $249,000 |
3 bedrooms | $263,045 |
4 bedrooms | $384,607 |
5 bedrooms | $421,705 |
Whiteland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 75 | 75 | 70 | 68 | 65 |
Average Price | $555,134 | $565,367 | $635,118 | $700,220 | $709,094 |
Avg Price Change | -1.84% | -12.34% | -10.25% | -1.27% | +0.39% |
Median Price | $366,499 | $375,657 | $386,100 | $380,576 | $377,647 |
Med Price Change | -2.50% | -2.78% | +1.45% | +0.78% | -2.52% |
Avg Bedrooms | 3.51 beds | 3.55 beds | 3.52 beds | 3.32 beds | 3.13 beds |
Avg Bathrooms | 2.41 baths | 2.43 baths | 2.42 baths | 2.24 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Whiteland Community High School | 60 | $386,520 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $525,613 | 123 days |
Multi-Million Dollar Homes | 7 | $2,484,764 | 695 days |
Newly Built Homes | 24 | $411,704 | 66 days |
Reduced Price Homes | 2 | $379,499 | 15 days |