Whiteland
Whiteland Market Report
$625,860
AVERAGE PRICE OF 71 HOMES$2,313,965
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$391,264
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$448,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$332,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $625,860 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 2 bedrooms | $246,750 |
| 3 bedrooms | $288,950 |
| 4 bedrooms | $386,437 |
| 5 bedrooms | $407,503 |
Whiteland Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 76 | 84 | 80 | 79 | 84 |
| Average Price | $600,739 | $570,164 | $576,965 | $574,493 | $562,783 |
| Avg Price Change | +5.36% | -1.19% | +0.43% | +2.08% | +1.77% |
| Median Price | $350,817 | $348,831 | $333,850 | $334,528 | $326,528 |
| Med Price Change | +0.57% | +4.49% | -0.20% | +2.45% | -4.00% |
| Avg Bedrooms | 2.91 beds | 2.97 beds | 2.88 beds | 2.88 beds | 2.79 beds |
| Avg Bathrooms | 2.11 baths | 2.11 baths | 2.05 baths | 2.03 baths | 1.92 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Whiteland Community High School | 45 | $518,164 | 138 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 71 | $625,860 | 202 days |
| Multi-Million Dollar Homes | 10 | $2,313,965 | 821 days |
| Newly Built Homes | 16 | $391,264 | 105 days |
| Homes with a Pool | 3 | $448,300 | 41 days |
| Reduced Price Homes | 4 | $332,000 | 57 days |

