McCordsville
McCordsville Market Report
$553,885
AVERAGE PRICE OF 150 HOMES$5,635,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$472,901
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$464,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$422,988
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $553,885 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
| 2 bedrooms | $337,495 |
| 3 bedrooms | $419,100 |
| 4 bedrooms | $449,703 |
| 5 bedrooms | $557,977 |
McCordsville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 157 | 183 | 197 | 195 | 191 |
| Average Price | $542,255 | $514,130 | $517,758 | $530,415 | $548,048 |
| Avg Price Change | +5.47% | -0.71% | -2.44% | -3.32% | +0.53% |
| Median Price | $415,344 | $404,148 | $415,285 | $426,701 | $436,153 |
| Med Price Change | +2.77% | -2.76% | -2.75% | -2.22% | -0.15% |
| Avg Bedrooms | 3.39 beds | 3.42 beds | 3.48 beds | 3.48 beds | 3.49 beds |
| Avg Bathrooms | 2.81 baths | 2.84 baths | 2.88 baths | 2.9 baths | 2.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mt Vernon High School | 85 | $466,128 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 150 | $553,885 | 131 days |
| Multi-Million Dollar Homes | 3 | $5,635,000 | 860 days |
| Newly Built Homes | 84 | $472,901 | 115 days |
| Homes with a Pool | 1 | $464,900 | 139 days |
| Reduced Price Homes | 8 | $422,988 | 93 days |

