Greenwood
Greenwood Market Report
$498,452
AVERAGE PRICE OF 327 HOMES$509,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,165,385
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$516,826
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$738,781
AVERAGE PRICE OF 27 HOMES WITH A POOL$467,376
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $498,452 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $328,326 |
3 bedrooms | $371,015 |
4 bedrooms | $447,055 |
5 bedrooms | $674,094 |
Greenwood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 335 | 330 | 302 | 269 | 242 |
Average Price | $493,673 | $498,279 | $509,361 | $503,660 | $506,435 |
Avg Price Change | -0.93% | -2.22% | +1.13% | -0.55% | +6.29% |
Median Price | $378,186 | $386,781 | $384,758 | $370,349 | $353,411 |
Med Price Change | -2.27% | +0.53% | +3.89% | +4.79% | +0.97% |
Avg Bedrooms | 3.46 beds | 3.14 beds | 3.08 beds | 3.03 beds | 2.88 beds |
Avg Bathrooms | 2.56 baths | 2.65 baths | 2.54 baths | 2.46 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Grove High School | 109 | $517,848 | 50 days |
Greenwood Community High Sch | 39 | $338,807 | 26 days |
Whiteland Community High School | 40 | $454,402 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $498,452 | 76 days |
Distressed Homes | 1 | $509,000 | 129 days |
Multi-Million Dollar Homes | 16 | $2,165,385 | 207 days |
Newly Built Homes | 64 | $516,826 | 101 days |
Homes with a Pool | 27 | $738,781 | 78 days |
Reduced Price Homes | 13 | $467,376 | 37 days |