Greenwood
Greenwood Market Report
$497,425
AVERAGE PRICE OF 342 HOMES$575,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,926,130
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$546,579
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$775,082
AVERAGE PRICE OF 25 HOMES WITH A POOL$363,581
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $497,425 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $320,301 |
3 bedrooms | $335,122 |
4 bedrooms | $470,495 |
5 bedrooms | $690,696 |
Greenwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 348 | 345 | 336 | 335 | 330 |
Average Price | $489,529 | $489,771 | $494,995 | $493,673 | $498,279 |
Avg Price Change | -0.05% | -1.07% | +0.27% | -0.93% | -2.22% |
Median Price | $376,655 | $375,507 | $378,922 | $378,186 | $386,781 |
Med Price Change | +0.31% | -0.91% | +0.19% | -2.27% | +0.53% |
Avg Bedrooms | 3.01 beds | 3.02 beds | 3 beds | 3.46 beds | 3.14 beds |
Avg Bathrooms | 2.51 baths | 2.49 baths | 2.5 baths | 2.56 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Grove High School | 101 | $549,906 | 66 days |
Greenwood Community High Sch | 50 | $481,376 | 67 days |
Whiteland Community High School | 66 | $366,133 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 342 | $497,425 | 89 days |
Distressed Homes | 1 | $575,000 | 36 days |
Multi-Million Dollar Homes | 22 | $1,926,130 | 192 days |
Newly Built Homes | 50 | $546,579 | 127 days |
Homes with a Pool | 25 | $775,082 | 46 days |
Reduced Price Homes | 22 | $363,581 | 55 days |