Greenwood
Greenwood Market Report
$483,076
AVERAGE PRICE OF 373 HOMES$299,990
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,542,071
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$458,028
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$836,668
AVERAGE PRICE OF 19 HOMES WITH A POOL$364,389
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $483,076 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $193,000 |
| 2 bedrooms | $263,355 |
| 3 bedrooms | $339,074 |
| 4 bedrooms | $515,650 |
| 5 bedrooms | $513,152 |
Greenwood Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 357 | 385 | 438 | 440 | 449 |
| Average Price | $503,937 | $503,463 | $482,880 | $484,517 | $484,545 |
| Avg Price Change | +0.09% | +4.26% | -0.34% | -0.01% | +1.84% |
| Median Price | $371,882 | $365,059 | $352,569 | $361,625 | $367,090 |
| Med Price Change | +1.87% | +3.54% | -2.57% | -1.51% | -1.28% |
| Avg Bedrooms | 3.18 beds | 3.14 beds | 3.16 beds | 3.21 beds | 3.21 beds |
| Avg Bathrooms | 2.53 baths | 2.47 baths | 2.5 baths | 2.55 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Center Grove High School | 138 | $649,136 | 144 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 373 | $483,076 | 115 days |
| Distressed Homes | 1 | $299,990 | 50 days |
| Multi-Million Dollar Homes | 16 | $2,542,071 | 294 days |
| Newly Built Homes | 75 | $458,028 | 68 days |
| Homes with a Pool | 19 | $836,668 | 111 days |
| Reduced Price Homes | 12 | $364,389 | 56 days |

