Greenwood
Greenwood Market Report
$510,246
AVERAGE PRICE OF 256 HOMES$463,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,156,414
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$494,303
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$654,834
AVERAGE PRICE OF 23 HOMES WITH A POOL$362,021
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $510,246 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $235,693 |
3 bedrooms | $329,228 |
4 bedrooms | $439,884 |
5 bedrooms | $522,702 |
Greenwood Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 242 | 300 | 339 | 355 | 368 |
Average Price | $506,435 | $476,472 | $468,180 | $487,382 | $471,018 |
Avg Price Change | +6.29% | +1.77% | -4.10% | +3.47% | +2.26% |
Median Price | $353,411 | $350,032 | $340,602 | $341,825 | $342,121 |
Med Price Change | +0.97% | +2.77% | -0.36% | -0.09% | -5.78% |
Avg Bedrooms | 2.88 beds | 2.94 beds | 3.01 beds | 3.05 beds | 3.12 beds |
Avg Bathrooms | 2.36 baths | 2.42 baths | 2.47 baths | 2.48 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Grove High School | 32 | $531,898 | 68 days |
Greenwood Community High Sch | 17 | $340,247 | 33 days |
Whiteland Community High School | 27 | $402,231 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 256 | $510,246 | 112 days |
Distressed Homes | 3 | $463,766 | 43 days |
Multi-Million Dollar Homes | 19 | $2,156,414 | 342 days |
Newly Built Homes | 51 | $494,303 | 127 days |
Homes with a Pool | 23 | $654,834 | 101 days |
Reduced Price Homes | 14 | $362,021 | 78 days |