Franklin
Franklin Market Report
$482,030
AVERAGE PRICE OF 110 HOMES$1,493,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$555,327
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$652,088
AVERAGE PRICE OF 9 HOMES WITH A POOL$247,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $482,030 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $105,000 |
2 bedrooms | $189,975 |
3 bedrooms | $339,667 |
4 bedrooms | $520,231 |
5 bedrooms | $615,700 |
Franklin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 112 | 124 | 116 | 111 | 107 |
Average Price | $472,654 | $464,503 | $464,673 | $442,458 | $442,244 |
Avg Price Change | +1.75% | -0.04% | +5.02% | +0.05% | +3.12% |
Median Price | $320,416 | $320,932 | $323,947 | $317,701 | $315,936 |
Med Price Change | -0.16% | -0.94% | +1.97% | +0.56% | +1.31% |
Avg Bedrooms | 2.61 beds | 2.38 beds | 2.27 beds | 2.18 beds | 2.21 beds |
Avg Bathrooms | 1.96 baths | 1.84 baths | 1.78 baths | 1.66 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Grove High School | 2 | $650,000 | 79 days |
Edinburgh Community High School | 2 | $207,500 | 126 days |
Franklin Community High School | 73 | $454,092 | 79 days |
Indian Creek Sr High School | 3 | $659,333 | 92 days |
Whiteland Community High School | 4 | $595,975 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $482,030 | 124 days |
Multi-Million Dollar Homes | 10 | $1,493,900 | 228 days |
Newly Built Homes | 14 | $555,327 | 140 days |
Homes with a Pool | 9 | $652,088 | 78 days |
Reduced Price Homes | 3 | $247,966 | 40 days |