Franklin
Franklin Market Report
$410,398
AVERAGE PRICE OF 114 HOMES$1,745,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$444,967
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$845,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$287,855
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $410,398 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $198,270 |
3 bedrooms | $310,728 |
4 bedrooms | $414,416 |
5 bedrooms | $1,184,000 |
Franklin Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 117 | 118 | 113 | 106 | 94 |
Average Price | $412,608 | $408,566 | $399,091 | $399,054 | $439,181 |
Avg Price Change | +0.99% | +2.37% | +0.01% | -10.06% | -3.27% |
Median Price | $300,229 | $300,406 | $298,883 | $299,468 | $314,561 |
Med Price Change | -0.06% | +0.51% | -0.20% | -5.04% | -0.34% |
Avg Bedrooms | 2.3 beds | 2.39 beds | 2.44 beds | 2.62 beds | 2.62 beds |
Avg Bathrooms | 1.72 baths | 1.85 baths | 1.85 baths | 1.97 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edinburgh Community High School | 2 | $284,250 | 26 days |
Franklin Community High School | 62 | $333,375 | 46 days |
Indian Creek Sr High School | 3 | $570,000 | 170 days |
Whiteland Community High School | 2 | $225,000 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $410,398 | 114 days |
Multi-Million Dollar Homes | 5 | $1,745,600 | 319 days |
Newly Built Homes | 16 | $444,967 | 95 days |
Homes with a Pool | 5 | $845,760 | 66 days |
Reduced Price Homes | 9 | $287,855 | 42 days |