Fishers
Fishers Market Report
$631,689
AVERAGE PRICE OF 252 HOMES$362,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,537,794
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$688,329
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,211,210
AVERAGE PRICE OF 25 HOMES WITH A POOL$535,827
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $631,689 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $280,000 |
2 bedrooms | $397,930 |
3 bedrooms | $388,459 |
4 bedrooms | $538,910 |
5 bedrooms | $930,499 |
Fishers Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 291 | 287 | 295 | 294 | 304 |
Average Price | $614,736 | $625,954 | $626,276 | $620,995 | $593,532 |
Avg Price Change | -1.82% | -0.05% | +0.85% | +4.63% | +2.47% |
Median Price | $418,093 | $424,420 | $446,864 | $451,113 | $455,114 |
Med Price Change | -1.51% | -5.29% | -0.95% | -0.89% | +0.33% |
Avg Bedrooms | 3.2 beds | 3.31 beds | 3.46 beds | 3.52 beds | 3.53 beds |
Avg Bathrooms | 2.91 baths | 2.99 baths | 3.11 baths | 3.18 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 42 | $376,783 | 53 days |
Hamilton Community High School | 1 | $340,000 | 59 days |
Hamilton Southeastern Hs | 51 | $621,917 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 252 | $631,689 | 79 days |
Distressed Homes | 1 | $362,000 | 22 days |
Multi-Million Dollar Homes | 20 | $2,537,794 | 276 days |
Newly Built Homes | 45 | $688,329 | 73 days |
Homes with a Pool | 25 | $1,211,210 | 61 days |
Reduced Price Homes | 14 | $535,827 | 59 days |