Fishers
Fishers Market Report
$612,498
AVERAGE PRICE OF 348 HOMES$549,963
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,543,501
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$613,946
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,933,128
AVERAGE PRICE OF 18 HOMES WITH A POOL$492,857
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $612,498 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
| 2 bedrooms | $356,146 |
| 3 bedrooms | $392,972 |
| 4 bedrooms | $570,076 |
| 5 bedrooms | $757,525 |
Fishers Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 357 | 438 | 466 | 500 | 501 |
| Average Price | $620,229 | $596,771 | $589,768 | $578,027 | $592,375 |
| Avg Price Change | +3.93% | +1.19% | +2.03% | -2.48% | -0.92% |
| Median Price | $428,772 | $431,358 | $443,086 | $450,503 | $461,434 |
| Med Price Change | -0.60% | -2.72% | -1.67% | -2.43% | -1.75% |
| Avg Bedrooms | 3.48 beds | 3.51 beds | 3.51 beds | 3.52 beds | 3.53 beds |
| Avg Bathrooms | 3.13 baths | 3.18 baths | 3.17 baths | 3.2 baths | 3.21 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hamilton Southeastern Hs | 114 | $599,168 | 87 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 348 | $612,498 | 97 days |
| Distressed Homes | 3 | $549,963 | 87 days |
| Multi-Million Dollar Homes | 23 | $2,543,501 | 192 days |
| Newly Built Homes | 61 | $613,946 | 90 days |
| Homes with a Pool | 18 | $1,933,128 | 105 days |
| Reduced Price Homes | 7 | $492,857 | 89 days |

