Fishers
Fishers Market Report
$572,730
AVERAGE PRICE OF 248 HOMES$849,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,227,028
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$599,526
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$767,390
AVERAGE PRICE OF 47 HOMES WITH A POOL$646,826
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $572,730 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $393,887 |
3 bedrooms | $359,502 |
4 bedrooms | $499,260 |
5 bedrooms | $737,228 |
Fishers Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 234 | 285 | 329 | 346 | 371 |
Average Price | $585,551 | $580,033 | $572,849 | $569,082 | $571,215 |
Avg Price Change | +0.95% | +1.25% | +0.66% | -0.37% | +2.46% |
Median Price | $438,963 | $434,309 | $436,113 | $446,764 | $450,488 |
Med Price Change | +1.07% | -0.42% | -2.44% | -0.83% | +0.22% |
Avg Bedrooms | 3.58 beds | 3.66 beds | 3.66 beds | 3.66 beds | 3.65 beds |
Avg Bathrooms | 3.16 baths | 3.26 baths | 3.27 baths | 3.22 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 13 | $356,553 | 33 days |
Fishers Junior High School | 3 | $454,633 | 71 days |
Hamilton Southeastern Hs | 59 | $608,656 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $572,730 | 82 days |
Distressed Homes | 1 | $849,000 | 117 days |
Multi-Million Dollar Homes | 15 | $2,227,028 | 223 days |
Newly Built Homes | 51 | $599,526 | 88 days |
Homes with a Pool | 47 | $767,390 | 75 days |
Reduced Price Homes | 9 | $646,826 | 89 days |