Brownsburg
Brownsburg Market Report
$439,445
AVERAGE PRICE OF 149 HOMES$428,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,878,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$423,351
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$393,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$355,429
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $439,445 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 2 bedrooms | $292,693 |
| 3 bedrooms | $348,694 |
| 4 bedrooms | $473,736 |
| 5 bedrooms | $573,708 |
Brownsburg Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 149 | 179 | 215 | 220 | 203 |
| Average Price | $430,677 | $433,210 | $434,518 | $445,454 | $453,557 |
| Avg Price Change | -0.59% | -0.30% | -2.52% | -1.82% | +3.16% |
| Median Price | $358,194 | $368,535 | $370,509 | $378,974 | $390,914 |
| Med Price Change | -2.89% | -0.54% | -2.28% | -3.15% | +0.15% |
| Avg Bedrooms | 3.06 beds | 3.13 beds | 3.18 beds | 3.17 beds | 3.26 beds |
| Avg Bathrooms | 2.48 baths | 2.5 baths | 2.51 baths | 2.54 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brownsburg High School | 74 | $423,752 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 149 | $439,445 | 128 days |
| Distressed Homes | 1 | $428,000 | 289 days |
| Multi-Million Dollar Homes | 5 | $1,878,000 | 806 days |
| Newly Built Homes | 43 | $423,351 | 117 days |
| Homes with a Pool | 3 | $393,300 | 60 days |
| Reduced Price Homes | 16 | $355,429 | 109 days |

