Brownsburg
Brownsburg Market Report
$437,062
AVERAGE PRICE OF 210 HOMES$428,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,629,415
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$500,308
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$529,816
AVERAGE PRICE OF 6 HOMES WITH A POOL$343,909
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $437,062 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 2 bedrooms | $279,361 |
| 3 bedrooms | $358,304 |
| 4 bedrooms | $475,964 |
| 5 bedrooms | $583,134 |
Brownsburg Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 220 | 203 | 190 | 197 | 204 |
| Average Price | $445,454 | $453,557 | $439,679 | $445,655 | $462,979 |
| Avg Price Change | -1.82% | +3.16% | -1.36% | -3.89% | +2.60% |
| Median Price | $378,974 | $390,914 | $390,346 | $396,537 | $408,459 |
| Med Price Change | -3.15% | +0.15% | -1.59% | -3.01% | +3.64% |
| Avg Bedrooms | 3.17 beds | 3.26 beds | 3.24 beds | 3.28 beds | 3.25 beds |
| Avg Bathrooms | 2.54 baths | 2.57 baths | 2.48 baths | 2.51 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brownsburg High School | 94 | $426,962 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 210 | $437,062 | 96 days |
| Distressed Homes | 1 | $428,000 | 205 days |
| Multi-Million Dollar Homes | 7 | $1,629,415 | 530 days |
| Newly Built Homes | 55 | $500,308 | 88 days |
| Homes with a Pool | 6 | $529,816 | 47 days |
| Reduced Price Homes | 11 | $343,909 | 34 days |

